Two codes, wrestled in the same years and often against the same men. Folkstyle for the University of Minnesota — takedowns, riding time, a dual every weekend from November — and freestyle for the United States, which is the one that goes to the Olympics. In 2021 he did both inside five months: an NCAA title in March, the Olympic trials in April, a gold medal in August.
| Season | Year | Rank | Record | Win % | Bonus rate |
|---|---|---|---|---|---|
| 2022 | Senior | #1 (1st) | 17–0 | 100.00% | 82.4% |
| 2021 | Junior | #1 (1st) | 17–0 | 100.00% | 87.5% |
| 2020 | Sophomore | #1 | 15–0 | 100.00% | 73.33% |
| 2019 | Freshman | #3 (3rd) | 35–2 | 94.59% | 55.26% |
| Career | 85-2 | 96.88% | 72.03% |
This table covers the four seasons Wikipedia records season totals for. He also wrestled in 2024–25, finishing as the first five-time All-American in Minnesota history and, by the university's count, on a 103–3 career record.